Production Setup
Configure production workflows, runs, stations, imports, and display settings.
Production Setup Sections
Workflow Configuration
Board Settings
Production Runs
Create runs under a workflow template, then configure each draft route here.
| Run | Workflow | Status | Planned | Assigned | Variance | Displayed | Route | State | Actions |
|---|---|---|---|---|---|---|---|---|---|
| BUILDING1 1-63 | 6-Inch Production (6IN) | OPEN | 385 | 389 | 4 | Yes | No saved route | DRAFT | |
| TST 64-200 | 6-Inch Production (6IN) | OPEN | 805 | 4 | -801 | No | NOZZLE_FIT → NOZWELD → DRILL → FLANGE6 → MATERIALID | LOCKED | |
| BLDG1 64-200 | 6-Inch Production (6IN) | OPEN | 822 | 809 | -13 | No | NOZZLE_FIT → NOZWELD → DRILL → FLANGE6 → MATERIALID | DRAFT | |
| TESTRUN2 | 6-Inch Production (6IN) | OPEN | 1 | 1 | 0 | No | NOZZLE_FIT → NOZWELD → DRILL → FLANGE6 → MATERIALID | LOCKED | |
| TESTRUN | 6-Inch Production (6IN) | OPEN | 2 | 2 | 0 | No | NOZZLE_FIT → NOZWELD → DRILL → FLANGE6 → MATERIALID | LOCKED | |
| BR2 (513-6400) | 1-Inch Production (1IN) | OPEN | 5888 | 5888 | 0 | Yes | THREAD → FLANGE1 → BEND | DRAFT | |
| BR1 - RUN1 (1-1600) | 1-Inch Production (1IN) | FUTURE | 1600 | 0 | -1600 | No | No saved route | DRAFT | |
| BLDG1 1-63 | 1-Inch Production (1IN) | FUTURE | 378 | 0 | -378 | No | No saved route | DRAFT | |
| BR1 (513-6400) | 1-Inch Production (1IN) | OPEN | 5888 | 5893 | 5 | No | THREAD → FLANGE1 → BEND | DRAFT | |
| Branch Run1 (1-512) | 1-Inch Production (1IN) | OPEN | 1024 | 1024 | 0 | No | No saved route | DRAFT | |
| TESTRUN | 1-Inch Production (1IN) | OPEN | 1 | 1 | 0 | No | No saved route | DRAFT |
Bulk Spool Import
Create loaded spools assigned to a workflow and production run. Imported spools remain Not Started until Release Spool.
Production Workflows
New Workflow| Name | Code | Description | Display Order | Station Count | Active | Actions |
|---|---|---|---|---|---|---|
Board Settings
Mission, priority, supervisor message, and displayed production run are workflow-specific.
6-Inch Production
6IN
| Run Name | Total Quantity | Status | Assigned Spools | Displayed | Actions |
|---|---|---|---|---|---|
1-Inch Production
1IN
| Run Name | Total Quantity | Status | Assigned Spools | Displayed | Actions |
|---|---|---|---|---|---|
Stations
Changing station sequence affects future routing only. Existing production history is preserved.
Station Personnel
Add Station
| Workflow | Sequence | Station Name | Code | Daily Goal | Display Image | Kiosk Enabled | Active | Actions |
|---|---|---|---|---|---|---|---|---|