Testing Batch TEST-0002
Back- Status
- In Testing
- Quantity
- 24
- Created
- 9/15/2026, 1:27:11 PM
- Created By
- Se
Spools
Add Spools| Spool ID | Testing Status |
|---|---|
| MAN-1-001 | In Testing |
| MAN-1-008 | In Testing |
| MAN-1-010 | In Testing |
| MAN-1-011 | In Testing |
| MAN-1-012 | In Testing |
| MAN-1-013 | In Testing |
| MAN-1-016 | In Testing |
| MAN-1-022 | In Testing |
| MAN-1-044 | In Testing |
| MAN-2-007 | In Testing |
| MAN-2-008 | In Testing |
| MAN-2-010 | In Testing |
| MAN-2-011 | In Testing |
| MAN-2-012 | In Testing |
| MAN-2-013 | In Testing |
| MAN-2-014 | In Testing |
| MAN-2-044 | In Testing |
| MAN-2-045 | In Testing |
| MAN-3-002 | In Testing |
| MAN-3-004 | In Testing |
| MAN-3-006 | In Testing |
| MAN-3-008 | In Testing |
| MAN-4-008 | In Testing |
| MAN-4-009 | In Testing |
Reports
Test ReportHydro: Not Linked
Passivation: Not Linked
Complete Testing
Confirms both Hydro and Passivation. Reports may be linked later.